Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Leenz
Model Number : LZANT-10313-A
Certification : RoHs
Place of Origin : China
MOQ : 10
Payment Terms : T/T
Supply Ability : 5K per day
Delivery Time : 15 days
Frequency : 2400-2500MHz
VSWR : <2.0
Peak Gain : 4dBi
Impedance : 50
Omni Antenna Fiber Glass antenna FRP Antenna WIFI Antenna 2.4G Antenna 16x200mm
1. Specification
A. Electrical Characteristics | |
Frequency | 2400-2500MHz |
Impedance | 50 Ohm |
S.W.R. | <2.0 |
Antenna Gain | 4dBi |
Efficiency | ≈79% |
Polarization | Linear |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 45°±5° |
Max Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | N connector |
Dimension | Φ16*200mm |
Weight | 0.093Kg |
Radome material | Fiberglass |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 80 ˚C |
Storage Temperature | - 40 ˚C ~ + 80 ˚C |
Rated Wind Velocity | 36.9m/s |
Lighting Protection | DC Ground |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
|
3D | 2D-Horizontal | 2D-Vertical | |
2400MHz | ![]() | ![]() | ![]() |
2450MHz | ![]() | ![]() | ![]() |
2500MHz | ![]() | ![]() | ![]() |
![]() |
Omni Fiberglass Antenna Wireless Omni Antenna FRP Antenna WIFI Antenna 2.4G Antenna 16x200mm Images |