Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Leenz
Model Number : LZANT-10934-A
Certification : RoHs
Place of Origin : China
MOQ : 10
Payment Terms : T/T
Supply Ability : 5K per day
Delivery Time : 15 days
Frequency : 850-950MHz
VSWR : <2.0
Peak Gain : 14dBi
Impedance : 50
850-950M868M915M902-930M NB LORA 14dbi single-polarization directional antenna for UAV
1. Specification
A. Electrical Characteristics | |
Frequency | 850-950MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 14dBi |
Polarization | V |
Horizontal Beamwidth | 45±5° |
Vertical Beamwidth | 40±5° |
F/B | >19dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | N Female connector |
Dimension | 450*450*40mm |
Radome material | ABS |
Weight | 3.4Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Frequency(MHz) | Gain(dBi) |
850 | 11.0 |
860 | 10.9 |
870 | 11.9 |
880 | 11.3 |
890 | 13.1 |
900 | 14.1 |
910 | 14.5 |
920 | 14.3 |
930 | 13.8 |
940 | 13.6 |
950 | 13.7 |
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
850MHz | ![]() | ![]() | ![]() |
900MHz | ![]() | ![]() | ![]() |
950MHz | ![]() | ![]() | ![]() |
![]() |
850-950M 915M 902-930M 868 Mhz Directional Antenna NB LORA 14dbi Single-Polarization For UAV Images |