Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Leenz
Model Number : LZANT-10972-A
Certification : RoHs
Place of Origin : China
MOQ : 10
Payment Terms : T/T
Supply Ability : 5K per day
Delivery Time : 15 days
Frequency : 5150-5850MHz
VSWR : <2.0
Peak Gain : 21dBi
Impedance : 50
2*N female 5.8G 5150-5850M wifi 21dBi dual-polarized directional antenna 305x305x25mm
1. Specification
A. Electrical Characteristics | |
Frequency | 5150-5850MHz |
S.W.R. | <= 2.0 |
Antenna Gain | 21dBi |
Polarization | H+V |
Horizontal Beamwidth | 12±3° |
Vertical Beamwidth | 12±3° |
F/B | >27dB |
Impedance | 50Ohm |
Max. Power | 50W |
B. Material & Mechanical Characteristics | |
Connector Type | 2*N Female connector |
Dimension | 305*305*25mm |
Radome material | ABS |
Weight | 2.3Kg |
C. Environmental | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Storage Temperature | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Rated Wind Velocity | 36.9m/s |
2. Antenna - S Parameter Test Data
2.1 VSWR
2.2 Total Efficiency & Gain:
Port 1(H) | Port 2(V) | |||
Frequency(MHz) | Gain(dBi) | Frequency(MHz) | Gain(dBi) | |
5150 | 20.4 | 5150 | 19.4 | |
5200 | 20.7 | 5200 | 19.0 | |
5250 | 21.1 | 5250 | 19.0 | |
5300 | 21.0 | 5300 | 19.5 | |
5350 | 21.1 | 5350 | 18.6 | |
5400 | 21.1 | 5400 | 18.7 | |
5450 | 21.2 | 5450 | 19.9 | |
5500 | 21.9 | 5500 | 20.5 | |
5550 | 21.9 | 5550 | 19.9 | |
5600 | 21.7 | 5600 | 19.8 | |
5650 | 21.4 | 5650 | 20.1 | |
5700 | 20.2 | 5700 | 19.0 | |
5750 | 19.4 | 5750 | 18.5 | |
5800 | 20.4 | 5800 | 19.1 | |
5850 | 20.5 | 5850 | 18.4 |
Port1 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
5150MHz | ![]() | ![]() | ![]() |
5500MHz | ![]() | ![]() | ![]() |
5850MHz | ![]() | ![]() | ![]() |
![]() |
5.8G 5150-5850M 21dBi Directional Antenna 2*N Female 305x305x25mm Images |